Bayern Munich, Juventus and Barcelona come close, but nonetheless still lose the battle to AEL Kalloni for Europe’s best defensive team so far this season.
It sounds like a hoax, but it’s far from that, as the club from the Greek island of Lesvos possesses the lowest (0.22) of goals conceded to games ratio this season. In 9 games, they’ve only let in 2! Just beneath them lies Bayern Munich with 3 goals conceded in 11 games (0.27), Juventus with 4 in 11 (0.36) and FC Barcelona with 5 in 11 (0.45)
Here’s the complete list of Europe’s best defensive teams from UEFA’s top 15 leagues:
1) AEL Kalloni (Greece) 2 goals / 9 games (0.22)
2) Bayern Munich (Germany) 3 / 11 (0.27)
3) Juventus (Italy) 4 / 11 (0.36)
4) Barcelona (Spain) 5 / 11 (0.45)
5) Southampton (England) 5 / 11 (0.45)
6) Dynamo Kiev (Ukraine) 5 / 11 (0.45)
7) Porto (Portugal) 5 / 10 (0.5)
8) Sparta Prague (Czech Rep) 7 / 14 (0.5)
9) Monchengladbach (Germany) 6 / 11 (0.54)
10) Roma (Italy) 6 / 11 (0.54)
11) PAOK (Greece) 5 / 9 (0.55)
12) Steaua Bucharest (Romania) 8 / 14 (0.57)
13) Feyenoord (Holland) 7 / 12 (0.58)
14) Paris Saint Germain (France) 8 / 13 (0.61)
15) Dnipro (Ukraine) 7 / 11 (0.63)
16) Shakhtar (Ukraine) 7 / 11 (0.63)
17) Olympiacos (Greece) 6 / 9 (0.66)
18) Zenit St Petersburg (Russia) 9 / 13 (0.69)
19) Nantes (France) 9 / 13 (0.69)
20) Benfica + Braga (Portugal) 7 / 10 (0.7)
Besides that accomplishment, AEL Kalloni can also boast about being the only club in the last twenty-five years to have conceded the least amount of goals by matchday nine in the Greek league. Olympiacos has four times in the past conceded three goals (1979-80, 2008-09, 2009-10, 2013-14) and Panathinaikos (1985-86), Skoda Ksanthi (2008-09), PAOK (2008-09), Panionios (1986-87), Ethinikos (1979-80), Iraklis (183-84) and Aris (1982-83) just once.