GreekReporter.comSocietyEducationGreek Universities Drop in Global Rankings for 2024–2025

Greek Universities Drop in Global Rankings for 2024–2025

Getting your Trinity Audio player ready...
The National and Kapodistrian University of Athens. Greek universities have seen a drop in rankings.
The National and Kapodistrian University of Athens. Credit: Armineaghayan / CC BY-SA 4.0 / Wikimedia Commons

Greek universities experienced a notable drop in global rankings for 2024–2025, according to the latest Webometrics data. Out of 24 Greek institutions included in the rankings, only four—the Aristotle University of Thessaloniki, University of Western Macedonia, University of Thessaly, and Hellenic Open University—improved their positions.

Meanwhile, the National and Kapodistrian University of Athens reached the top spot in Southeastern Europe. Despite these achievements, most Greek universities fell in the global ranking, causing the national average to drop sharply by 12.1 percent, equivalent to a fall of 179 positions compared to the previous year.

Military academies show gains amid Greek universities’ decline

While most Greek universities and private colleges slipped in global rankings, the country’s military higher education institutions strengthened their positions. All three major military academies—the Hellenic Army Academy (SSE), Naval Academy, and Air Force Academy—registered notable upward movement in the global rankings.

The group’s average rank rose by 14 percent, climbing 1,173 places from 8,371 in July 2024 to 7,198 in July 2025. The Hellenic Army Academy led this progress, achieving the largest increase not only among military schools but across all Greek higher education institutions, advancing 1,857 positions—a 22.3 percent improvement—from 8,318 to 6,461.

Ranking criteria

Webometrics rankings for Greek universities are based on three key criteria:

  • Visibility (50%): This measures the popularity of an institution’s content through external links, reflecting the academic influence, value, and usefulness of its published information.
  • Transparency, (10%): This evaluates participation in global open science standards, including the number of documents indexed in Google Scholar and citation counts. Citations of the top 310 faculty and researchers, adjusted by the twenty most cited profiles, determine the score.
  • Excellence (40%): This assesses the proportion of an institution’s publications among the top 10 percent most-cited works in each scientific field, using Scopus and SCImago data over the period 2019–2023 across 27 disciplines.

Greek universities and higher education institutions – Webometrics global rankings for 2025 (2nd Semester)

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 237 National and Kapodistrian University of Athens 476 85 208
2 249 Aristotle University of Thessaloniki 322 263 342
3 378 National Technical University of Athens 437 423 589
4 524 University of Patras (incl University of Western Greece) 834 393 772
5 573 University of Crete 847 434 891
6 635 University of Thessaly 1246 485 780
7 662 University of Ioannina 1347 511 882
8 860 Democritus University of Thrace 1853 711 1150
9 901 University of the Aegean 1397 994 1500
10 1059 Agricultural University of Athens 3590 911 1477
11 1140 Technical University of Crete 2215 1054 1926
12 1168 University of Western Macedonia 1750 1451 2117
13 1183 Hellenic Open University 2713 2187 2146
14 1200 University of Piraeus 2100 1270 2189
15 1204 Athens University of Economics and Business 1387 1029 2600
16 1234 University of West Attica 4403 941 1545
17 1252 International Helenic University 4285 1654 1573
18 1280 University of Macedonia 2008 3488 2415
19 1286 Harokopio University of Athens 2866 1587 2276
20 1413 University of Peloponnese 3183 1488 2405
21 1550 Hellenic Mediterranean University 6731 1405 1929
22 1637 Ionian University 3058 2167 3096
23 1842 Panteion University of Political and Social Sciences 3238 2242 3911
24 1959 American College of Greece (Deree College / Alba Business School) 3600 3184 4041
25 2126 School of Pedagogical and Technological Education 8349 4923 3184
26 2844 Research Academic Computer Technology Institute 3808 30657 6367
27 3187 Hellenic Army Academy 12344 17038 6073
28 3417 Athens School of Fine Arts 6498 15032 6626
29 3425 American School of Classical Studies at Athens 2561 17244 16256
30 3512 Hellenic Naval Academy 15844 24194 6093
31 3581 Hellenic Air Force Academy 16783 16324 6071
32 3895 Aegean Omiros College 5036 11871 10542
33 3901 American College of Thessaloniki 6342 8495 6619
34 4036 Metropolitan College 9801 5372 11419
35 4167 American Farm School Thessaloniki 10374 16657 15615
36 4425 Hellenic American University 14449 13530 12291
37 4679 Higher Ecclesiastical Academy of Thessalonica 16737 23366 22744
38 4712 Mediterranean College 11247 19865 19034
39 4724 College Year in Athens 10568 19286 18406
40 4758 CITY College University of York Europe Campus 14675 7597 16255
41 4765 City Unity College 15384 21565 7031
42 4807 Higher Ecclesiastic Academy of Athens 21196 16287 15233
43 4811 New York College 11382 25445 24975
44 4929 Bca Business Studies 13836 10875 9477
45 4966 Akto Art & Design 13507 18170 17226
46 4982 Vakalo Art & Design College 16423 22635 21963
47 5009 Hellenic American Education Center 14151 14346 13167
48 5043 Independent Science & Technology Studies 14332 9925 8456
49 5290 Institution d΄Etudes Francophones 19622 23840 23242
50 5300 ICBS Business School 19045 24677 24134
51 5339 British Hellenic College 19724 26539 26167
52 5418 State Conservatory of Thessaloniki 21307 17574 16616
53 5430 DEI College 22294 19388 18513
54 5447 Conservatoire of Northern Greece 20219 13560 12320
55 5489 Swiss Business School for International Hotel & Tourism Management Education (Alpine Center) 21857 14594 13431
56 5531 Greek Bible College 22390 12798 11524
57 5537 Athens School of Management 21976 9479 7955
58 5573 René Descartes College 23634 29125 28935
59 5606 American University of Athens 24432 23914 23331
60 5614 AAS College Applied Arts Studies 23937 29718 29560
61 5639 MBS College College of Crete Heraklion 23448 20709 19927
62 5649 Patriarchal University Ecclesiastical Academy of Crete 25431 15062 13927
63 5672 Higher Ecclesiastical Academy of Vella 24816 25911 25479
64 5773 Merchant Marine Academy of Syros Cyclades 27287 28495 28267
65 5805 Merchant Marine Academy of Macedonia Greece 29371 15998 14916
66 5813 College of Professional Journalism 28637 22698 22034
67 5848 Merchant Marine Academy of Chios 29030 11808 10474

 

About Webometrics

Webometrics evaluates more than 31,000 higher education institutions worldwide based on their web presence and research impact, using bibliometric and webometric data. Published twice a year, the rankings consider website content volume, visibility through external links, and citations of highly referenced scholars.

See all the latest news from Greece and the world at Greekreporter.com. Contact our newsroom to report an update or send your story, photos and videos. Follow GR on Google News and subscribe here to our daily email!



National Hellenic Museum

More greek news